← All stations
Tesla #dd84396f-a710-4d23-8cdb-dfa27babac6416 stalls250 kWCCSNACS$0.40 / kWh
Tesla dd84396f
4616 U.S. 280 · Birmingham, AL 35242
Latest archived
0/16
0 of 16 free
16 offline · as of the latest daily archive
Reliability
100%
avg —-stall capacity over 14d
Pricing
$0.40/ kWh
No idle fee
Location
Charger availability
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
| 12am | 4am | 8am | 12pm | 4pm | 8pm | |
|---|---|---|---|---|---|---|
| Sun | ||||||
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.