← All stations
Tesla #cc109ffd-27b9-43f6-a9cf-d3514afe351420 stalls325 kWCCSNACS$0.38 / kWh
Tesla cc109ffd
2500 Buc-ee's Blvd · Auburn, AL 36832
Latest archived
0/20
0 of 20 free
20 offline · as of the latest daily archive
Reliability
100%
avg —-stall capacity over 14d
Pricing
$0.38/ kWh
No idle fee
Location
Charger availability
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
| 12am | 4am | 8am | 12pm | 4pm | 8pm | |
|---|---|---|---|---|---|---|
| Sun | ||||||
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.