← All stations
303 SECOND ST. — KILROY DCFC 4
303 2nd St · San Francisco
ChargePoint #142210711 fast-charger stall62.5 kWCCSCHAdeMO
Right now
1/1
1 of 1 free
available · 1 minute ago
Reliability
100%
avg 1-stall capacity over 14d
Where it is
When this station tends to be free
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.
When stalls are typically offline
more offline
all online
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
How many stalls are usually out-of-service at each hour-of-week, over the trailing 14 days. Empty / fully green means no offline stalls observed.
Last 24 hours
Hover the chart for the value at any moment