← All stations
Preylock Zanker Road Lot (San Jose, CA)
2860 Zanker Rd · San Jose, California 95134
Electrify America #2100606 fast-charger stalls350 kWCCS
Right now
5/6
5 of 6 free
1 offline · available · 1 minute ago
Reliability
83%
avg 6-stall capacity over 14d · 1.0 typically offline
Where it is
When this station tends to be free
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.
When stalls are typically offline
more offline
all online
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
How many stalls are usually out-of-service at each hour-of-week, over the trailing 14 days. Empty / fully green means no offline stalls observed.
Last 24 hours
Hover the chart for the value at any moment