← All stations
BOA Half Moon Bay CA5-109 (Half Moon Bay, CA)
620 Main St · Half Moon Bay, California 94019
Electrify America #2001584 fast-charger stalls350 kWCCSCHAdeMO
Right now
4/4
4 of 4 free
available · less than a minute ago
Reliability
96%
avg 4-stall capacity over 14d · 0.1 typically offline
Where it is
When this station tends to be free
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.
When stalls are typically offline
more offline
all online
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Hover any cell for details — diagonal amber stripes mark hours with poll errors
How many stalls are usually out-of-service at each hour-of-week, over the trailing 14 days. Empty / fully green means no offline stalls observed.
Last 24 hours
Hover the chart for the value at any moment